HP Virtual Connect MAC Addresses and WWNs
March 18, 2013One of the benefits of using HP Virtual Connect in C-class blade Chassis is the ability to have MAC Addresses and WWNs set on a server bay as opposed to the physical server. I’m sure you’re aware that each device that has a network card has a Media Access Control (MAC) address which is a burned in identifier that makes that NIC unique.
HP decided that it might be nice to control those MAC Addresses in their blade chassis. Before you setup any server profiles, you have the option to choose “Virtual Connect Assigned MAC Addresses”. These are addresses that are assigned to each server bay so that no matter what blade is put into the bay, the MAC addresses will stay the same. You might find this very useful in the case of a failed blade. If you receive a new blade from HP and throw it into the same bay, it will retain all of the same MAC Addresses and thus look the same to your switches.
In the screenshot below you can see that I’ve chosen the static factory default MAC Addresses and have deployed server profiles already so I’m not allowed to change the setting.
If you choose the “Virtual Connect Assigned MAC Addresses” option you will need to make sure that no other blade chasses are using the same range. Obviously network switches will not like having multiple devices on their network with the same MAC Addresses. To handle this, HP requires that you pic a range of addresses. You have 64 pre-defined ranges to choose from and they are listed below. (from the HP Support Docs)
MAC Start | MAC End | |
HP Defined 1 | 00-17-A4-77-00-00 | 00-17-A4-77-03-FF |
HP Defined 2 | 00-17-A4-77-04-00 | 00-17-A4-77-07-FF |
HP Defined 3 | 00-17-A4-77-08-00 | 00-17-A4-77-0B-FF |
HP Defined 4 | 00-17-A4-77-0C-00 | 00-17-A4-77-0F-FF |
HP Defined 5 | 00-17-A4-77-10-00 | 00-17-A4-77-13-FF |
HP Defined 6 | 00-17-A4-77-14-00 | 00-17-A4-77-17-FF |
HP Defined 7 | 00-17-A4-77-18-00 | 00-17-A4-77-1B-FF |
HP Defined 8 | 00-17-A4-77-1C-00 | 00-17-A4-77-1F-FF |
HP Defined 9 | 00-17-A4-77-20-00 | 00-17-A4-77-23-FF |
HP Defined 10 | 00-17-A4-77-24-00 | 00-17-A4-77-27-FF |
HP Defined 11 | 00-17-A4-77-28-00 | 00-17-A4-77-2B-FF |
HP Defined 12 | 00-17-A4-77-2C-00 | 00-17-A4-77-2F-FF |
HP Defined 13 | 00-17-A4-77-30-00 | 00-17-A4-77-33-FF |
HP Defined 14 | 00-17-A4-77-34-00 | 00-17-A4-77-37-FF |
HP Defined 15 | 00-17-A4-77-38-00 | 00-17-A4-77-3B-FF |
HP Defined 16 | 00-17-A4-77-3C-00 | 00-17-A4-77-3F-FF |
HP Defined 17 | 00-17-A4-77-40-00 | 00-17-A4-77-43-FF |
HP Defined 18 | 00-17-A4-77-44-00 | 00-17-A4-77-47-FF |
HP Defined 19 | 00-17-A4-77-48-00 | 00-17-A4-77-4B-FF |
HP Defined 20 | 00-17-A4-77-4C-00 | 00-17-A4-77-4F-FF |
HP Defined 21 | 00-17-A4-77-50-00 | 00-17-A4-77-53-FF |
HP Defined 22 | 00-17-A4-77-54-00 | 00-17-A4-77-57-FF |
HP Defined 23 | 00-17-A4-77-58-00 | 00-17-A4-77-5B-FF |
HP Defined 24 | 00-17-A4-77-5C-00 | 00-17-A4-77-5F-FF |
HP Defined 25 | 00-17-A4-77-60-00 | 00-17-A4-77-63-FF |
HP Defined 26 | 00-17-A4-77-64-00 | 00-17-A4-77-67-FF |
HP Defined 27 | 00-17-A4-77-68-00 | 00-17-A4-77-6B-FF |
HP Defined 28 | 00-17-A4-77-6C-00 | 00-17-A4-77-6F-FF |
HP Defined 29 | 00-17-A4-77-70-00 | 00-17-A4-77-73-FF |
HP Defined 30 | 00-17-A4-77-74-00 | 00-17-A4-77-77-FF |
HP Defined 31 | 00-17-A4-77-78-00 | 00-17-A4-77-7B-FF |
HP Defined 32 | 00-17-A4-77-7C-00 | 00-17-A4-77-7F-FF |
HP Defined 33 | 00-17-A4-77-80-00 | 00-17-A4-77-83-FF |
HP Defined 34 | 00-17-A4-77-84-00 | 00-17-A4-77-87-FF |
HP Defined 35 | 00-17-A4-77-88-00 | 00-17-A4-77-88-FF |
HP Defined 36 | 00-17-A4-77-8C-00 | 00-17-A4-77-8F-FF |
HP Defined 37 | 00-17-A4-77-90-00 | 00-17-A4-77-93-FF |
HP Defined 38 | 00-17-A4-77-94-00 | 00-17-A4-77-97-FF |
HP Defined 39 | 00-17-A4-77-98-00 | 00-17-A4-77-9B-FF |
HP Defined 40 | 00-17-A4-77-9C-00 | 00-17-A4-77-9F-FF |
HP Defined 41 | 00-17-A4-77-A0-00 | 00-17-A4-77-A3-FF |
HP Defined 42 | 00-17-A4-77-A4-00 | 00-17-A4-77-A7-FF |
HP Defined 43 | 00-17-A4-77-A8-00 | 00-17-A4-77-AB-FF |
HP Defined 44 | 00-17-A4-77-AC-00 | 00-17-A4-77-AF-FF |
HP Defined 45 | 00-17-A4-77-B0-00 | 00-17-A4-77-B3-FF |
HP Defined 46 | 00-17-A4-77-B4-00 | 00-17-A4-77-B7-FF |
HP Defined 47 | 00-17-A4-77-B8-00 | 00-17-A4-77-BB-FF |
HP Defined 48 | 00-17-A4-77-BC-00 | 00-17-A4-77-BF-FF |
HP Defined 49 | 00-17-A4-77-C0-00 | 00-17-A4-77-C3-FF |
HP Defined 50 | 00-17-A4-77-C4-00 | 00-17-A4-77-C7-FF |
HP Defined 51 | 00-17-A4-77-C8-00 | 00-17-A4-77-CB-FF |
HP Defined 52 | 00-17-A4-77-CC-00 | 00-17-A4-77-CF-FF |
HP Defined 53 | 00-17-A4-77-D0-00 | 00-17-A4-77-D3-FF |
HP Defined 54 | 00-17-A4-77-D4-00 | 00-17-A4-77-D7-FF |
HP Defined 55 | 00-17-A4-77-D8-00 | 00-17-A4-77-DB-FF |
HP Defined 56 | 00-17-A4-77-DC-00 | 00-17-A4-77-DF-FF |
HP Defined 57 | 00-17-A4-77-E0-00 | 00-17-A4-77-E3-FF |
HP Defined 58 | 00-17-A4-77-E4-00 | 00-17-A4-77-E7-FF |
HP Defined 59 | 00-17-A4-77-E8-00 | 00-17-A4-77-EB-FF |
HP Defined 60 | 00-17-A4-77-EC-00 | 00-17-A4-77-EF-FF |
HP Defined 61 | 00-17-A4-77-F0-00 | 00-17-A4-77-F3-FF |
HP Defined 62 | 00-17-A4-77-F4-00 | 00-17-A4-77-F7-FF |
HP Defined 63 | 00-17-A4-77-F8-00 | 00-17-A4-77-FB-FF |
HP Defined 64 | 00-17-A4-77-FC-00 | 00-17-A4-77-FF-FF |
More useful (in my opinion) than being able to set MAC Addresses is the ability to set your WWNs from pre-defined ranges. This is great if you’re a consultant because you can have your zoning script ready to go before you even show up. See the example at the bottom of this post.
In the same manner, HP has pre-defined WWN ranges for your fibre channel connections. Those are also listed below. (from the HP Support Docs)
WWN Start | WWN End | |
HP Defined 1 | 50:06:0B:00:00:C2:62:00 | 50:06:0B:00:00:C2:65:FF |
HP Defined 2 | 50:06:0B:00:00:C2:66:00 | 50:06:0B:00:00:C2:69:FF |
HP Defined 3 | 50:06:0B:00:00:C2:6A:00 | 50:06:0B:00:00:C2:6D:FF |
HP Defined 4 | 50:06:0B:00:00:C2:6E:00 | 50:06:0B:00:00:C2:71:FF |
HP Defined 5 | 50:06:0B:00:00:C2:72:00 | 50:06:0B:00:00:C2:75:FF |
HP Defined 6 | 50:06:0B:00:00:C2:76:00 | 50:06:0B:00:00:C2:79:FF |
HP Defined 7 | 50:06:0B:00:00:C2:7A:00 | 50:06:0B:00:00:C2:7D:FF |
HP Defined 8 | 50:06:0B:00:00:C2:7E:00 | 50:06:0B:00:00:C2:81:FF |
HP Defined 9 | 50:06:0B:00:00:C2:82:00 | 50:06:0B:00:00:C2:85:FF |
HP Defined 10 | 50:06:0B:00:00:C2:86:00 | 50:06:0B:00:00:C2:89:FF |
HP Defined 11 | 50:06:0B:00:00:C2:8A:00 | 50:06:0B:00:00:C2:8D:FF |
HP Defined 12 | 50:06:0B:00:00:C2:8E:00 | 50:06:0B:00:00:C2:91:FF |
HP Defined 13 | 50:06:0B:00:00:C2:92:00 | 50:06:0B:00:00:C2:95:FF |
HP Defined 14 | 50:06:0B:00:00:C2:96:00 | 50:06:0B:00:00:C2:99:FF |
HP Defined 15 | 50:06:0B:00:00:C2:9A:00 | 50:06:0B:00:00:C2:9D:FF |
HP Defined 16 | 50:06:0B:00:00:C2:9E:00 | 50:06:0B:00:00:C2:A1:FF |
HP Defined 17 | 50:06:0B:00:00:C2:A2:00 | 50:06:0B:00:00:C2:A5:FF |
HP Defined 18 | 50:06:0B:00:00:C2:A6:00 | 50:06:0B:00:00:C2:A9:FF |
HP Defined 19 | 50:06:0B:00:00:C2:AA:00 | 50:06:0B:00:00:C2:AD:FF |
HP Defined 20 | 50:06:0B:00:00:C2:AE:00 | 50:06:0B:00:00:C2:B1:FF |
HP Defined 21 | 50:06:0B:00:00:C2:B2:00 | 50:06:0B:00:00:C2:B5:FF |
HP Defined 22 | 50:06:0B:00:00:C2:B6:00 | 50:06:0B:00:00:C2:B9:FF |
HP Defined 23 | 50:06:0B:00:00:C2:BA:00 | 50:06:0B:00:00:C2:BD:FF |
HP Defined 24 | 50:06:0B:00:00:C2:BE:00 | 50:06:0B:00:00:C2:C1:FF |
HP Defined 25 | 50:06:0B:00:00:C2:C2:00 | 50:06:0B:00:00:C2:C5:FF |
HP Defined 26 | 50:06:0B:00:00:C2:C6:00 | 50:06:0B:00:00:C2:C9:FF |
HP Defined 27 | 50:06:0B:00:00:C2:CA:00 | 50:06:0B:00:00:C2:CD:FF |
HP Defined 28 | 50:06:0B:00:00:C2:CE:00 | 50:06:0B:00:00:C2:D1:FF |
HP Defined 29 | 50:06:0B:00:00:C2:D2:00 | 50:06:0B:00:00:C2:D5:FF |
HP Defined 30 | 50:06:0B:00:00:C2:D6:00 | 50:06:0B:00:00:C2:D9:FF |
HP Defined 31 | 50:06:0B:00:00:C2:DA:00 | 50:06:0B:00:00:C2:DD:FF |
HP Defined 32 | 50:06:0B:00:00:C2:DE:00 | 50:06:0B:00:00:C2:E1:FF |
HP Defined 33 | 50:06:0B:00:00:C2:E2:00 | 50:06:0B:00:00:C2:E5:FF |
HP Defined 34 | 50:06:0B:00:00:C2:E6:00 | 50:06:0B:00:00:C2:E9:FF |
HP Defined 35 | 50:06:0B:00:00:C2:EA:00 | 50:06:0B:00:00:C2:ED:FF |
HP Defined 36 | 50:06:0B:00:00:C2:EE:00 | 50:06:0B:00:00:C2:F1:FF |
HP Defined 37 | 50:06:0B:00:00:C2:F2:00 | 50:06:0B:00:00:C2:F5:FF |
HP Defined 38 | 50:06:0B:00:00:C2:F6:00 | 50:06:0B:00:00:C2:F9:FF |
HP Defined 39 | 50:06:0B:00:00:C2:FA:00 | 50:06:0B:00:00:C2:FD:FF |
HP Defined 40 | 50:06:0B:00:00:C2:FE:00 | 50:06:0B:00:00:C3:01:FF |
HP Defined 41 | 50:06:0B:00:00:C3:02:00 | 50:06:0B:00:00:C3:05:FF |
HP Defined 42 | 50:06:0B:00:00:C3:06:00 | 50:06:0B:00:00:C3:09:FF |
HP Defined 43 | 50:06:0B:00:00:C3:0A:00 | 50:06:0B:00:00:C3:0D:FF |
HP Defined 44 | 50:06:0B:00:00:C3:0E:00 | 50:06:0B:00:00:C3:11:FF |
HP Defined 45 | 50:06:0B:00:00:C3:12:00 | 50:06:0B:00:00:C3:15:FF |
HP Defined 46 | 50:06:0B:00:00:C3:16:00 | 50:06:0B:00:00:C3:19:FF |
HP Defined 47 | 50:06:0B:00:00:C3:1A:00 | 50:06:0B:00:00:C3:1D:FF |
HP Defined 48 | 50:06:0B:00:00:C3:1E:00 | 50:06:0B:00:00:C3:21:FF |
HP Defined 49 | 50:06:0B:00:00:C3:22:00 | 50:06:0B:00:00:C3:25:FF |
HP Defined 50 | 50:06:0B:00:00:C3:26:00 | 50:06:0B:00:00:C3:29:FF |
HP Defined 51 | 50:06:0B:00:00:C3:2A:00 | 50:06:0B:00:00:C3:2D:FF |
HP Defined 52 | 50:06:0B:00:00:C3:2E:00 | 50:06:0B:00:00:C3:31:FF |
HP Defined 53 | 50:06:0B:00:00:C3:32:00 | 50:06:0B:00:00:C3:35:FF |
HP Defined 54 | 50:06:0B:00:00:C3:36:00 | 50:06:0B:00:00:C3:39:FF |
HP Defined 55 | 50:06:0B:00:00:C3:3A:00 | 50:06:0B:00:00:C3:3D:FF |
HP Defined 56 | 50:06:0B:00:00:C3:3E:00 | 50:06:0B:00:00:C3:41:FF |
HP Defined 57 | 50:06:0B:00:00:C3:42:00 | 50:06:0B:00:00:C3:45:FF |
HP Defined 58 | 50:06:0B:00:00:C3:46:00 | 50:06:0B:00:00:C3:49:FF |
HP Defined 59 | 50:06:0B:00:00:C3:4A:00 | 50:06:0B:00:00:C3:4D:FF |
HP Defined 60 | 50:06:0B:00:00:C3:4E:00 | 50:06:0B:00:00:C3:51:FF |
HP Defined 61 | 50:06:0B:00:00:C3:52:00 | 50:06:0B:00:00:C3:55:FF |
HP Defined 62 | 50:06:0B:00:00:C3:56:00 | 50:06:0B:00:00:C3:59:FF |
HP Defined 63 | 50:06:0B:00:00:C3:5A:00 | 50:06:0B:00:00:C3:5D:FF |
HP Defined 64 | 50:06:0B:00:00:C3:5E:00 | 50:06:0B:00:00:C3:61:FF |
Virtual Connect Enterprise Manager uses a different set of MAC Addresses and WWNs. It has the ability to hand out over 131,000 addresses and manages more than one Virtual Connect Domain. (from the HP Support Docs)
MAC Start | MAC End | |
VCEM Defined | 00-21-5A-9B-00-00 | 00-21-5A-9C-FF-FF |
WWN Start | WWN End | |
VCEM Defined | 50:01:43:80:02:A3:00:00 | 50:01:43:80:02:A4:FF:FF |
Example Zoning config (Cisco)
switch(config)#fcalias name Blade1 vsan 100
switch(config-fcalias)# member wwnn 50:06:0B:00:00:C2:62:00
switch(config-fclias)# exit
switch(config)#fcalias name Blade2 vsan 100
switch(config-fcalias)# member wwnn 50:06:0B:00:00:C2:62:02
switch(config-fclias)# exit
switch(config)# zone name Bay1-SP1 vsan 100
switch(config-zone)# member fcalias Blade1
switch(config-zone)# member fcalias StorageProcessor1
switch(config-zone)# exit
switch(config)#
switch(config)# zoneset BladeSet vsan 100
switch(config-zoneset)# member Bay1-SP1
switch(config-zoneset)# member Bay2-SP1
switch(config-zoneset)# exit
switch(config)# zoneset activate name BladeSet vsan 100
switch(config)# write mem
Hello, the whole thing is going sound here and
ofcourse every one is sharing data, that’s actually excellent, keep up writing.
I enjoy looking through a post that will make men and women think.
Also, thank you for allowing me to comment!
Hi colleagues, its enormous article regarding tutoringand fully explained, keep it up all the
time.
Great web site you’ve got here.. It’s hard
to find excellent writing like yours these days. I truly appreciate individuals lik you!
Take care!!